True Annual Cost of Ownership · Beyond the Mortgage
Data: RERA Index · Mollak System · Updated Feb 2026Select your Dubai community
Auto-selected · Override if needed
Enter your unit size
Auto-selected · Can override
DC = Chiller fees separate · AC = Included in SC
Annual Cost Breakdown
Total Annual Ownership Cost
Cost Components
Maintenance & Ops
AED —
—
Cooling
AED —
—
Sinking Fund
AED —
—
Monthly Payment Schedule
Investment Yield Impact (Indicative)
Rates sourced from the RERA Service Charge Index (Mollak System), Dubai Land Department — data current to February 2026. Service charges are calculated per sq ft of registered area and reviewed annually. Cooling costs shown separately for district-cooled communities. Sinking fund typically 10–15% of maintenance budget. Individual towers within a community may vary. Verify exact rates at dubailand.gov.ae or the Dubai REST App before making investment decisions.
| Community | Type | Rate (AED/sqft/yr) | Cooling | Tier |
|---|---|---|---|---|
| Burj Khalifa | Apt | ~68 | DC | Ultra Premium |
| Address Boulevard | Apt | ~42 | DC | Ultra Premium |
| Downtown Dubai (avg) | Apt | 17 – 40 | DC | Premium |
| DIFC | Apt | 18 – 26 | DC | Premium |
| Palm Jumeirah – Apts | Apt | 11 – 15 | DC | Premium |
| Palm Jumeirah – Villas | Villa | 10 – 15 | AC | Premium |
| Emaar Beachfront | Apt | ~20 | DC | Premium |
| City Walk | Apt | ~18 | DC | Premium |
| Dubai Creek Harbour | Apt | ~17 | DC | Premium |
| Dubai Marina | Apt | 12 – 28 | DC | Mid-Range |
| JBR | Apt | ~15.4 | DC | Mid-Range |
| Business Bay | Apt | ~15 | DC | Mid-Range |
| JLT | Apt | 13 – 17 | DC | Mid-Range |
| Dubai Hills – Apts | Apt | ~14 | AC | Mid-Range |
| Dubai Hills – Villas | Villa | ~4.5 | AC | Mid-Range |
| Sobha Hartland | Apt | ~16 | DC | Mid-Range |
| Tilal Al Ghaf | Villa | ~5.5 | AC | Mid-Range |
| JVC | Apt | 9.73 – 22 | AC | Value |
| Dubai Sports City | Apt | ~11 | AC | Value |
| Dubai Silicon Oasis | Apt | ~10 | AC | Value |
| Discovery Gardens | Apt | ~12.5 | AC | Value |
| International City | Apt | ~7 | AC | Value |
| Al Furjan | Villa | ~4.8 | AC | Value |
| Arabian Ranches 1 | Villa | ~3.09 | AC | Value |
| Arabian Ranches 2 | Villa | ~2.44 | AC | Value |
| Jumeirah Park | Villa | ~2.61 | AC | Value |
| Jumeirah Golf Estates | Villa | ~6.24 | AC | Value |
| Mudon | Villa | ~3.1 | AC | Value |
| Emirates Hills | Villa | ~1.7 | AC | Value |
| Dubai South | Apt | ~8 | AC | Value |
RERA Service Charge Index · Dubai Land Department · Mollak System
Data current to February 2026 · Rates are indicative benchmarks based on RERA-approved budgets
Verify exact figures at dubailand.gov.ae or the Dubai REST App before any financial commitment
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.