MACRO · GEOPOLITICAL · MORTGAGE · POPULATION · SUPPLY · RENTAL DEMAND · Q1 2026
| Area | Type | Avg Rent/yr (AED) | Price/sqft (AED) | Gross Yield | Demand | Trend |
|---|---|---|---|---|---|---|
| Downtown DubaiLUXURY HUB | Apt | 140,000–280,000 | 2,800–5,500 | 5.2% | HIGH | ▲ STABLE |
| Dubai MarinaWATERFRONT | Apt | 110,000–200,000 | 2,000–3,500 | 6.8% | HIGH | ▲ RISING |
| JVCMID-MARKET | Apt | 55,000–95,000 | 900–1,400 | 7.5% | V.HIGH | ◆ OVERSUPPLY RISK |
| Business BayMIXED-USE | Apt | 90,000–180,000 | 1,600–2,800 | 6.9% | HIGH | ▲ RISING |
| Palm JumeirahULTRA LUXURY | Villa/Apt | 300,000–1,000,000+ | 3,500–6,500 | 4.8% | PREMIUM | ▲ STABLE |
| Dubai Hills EstateMASTER COMMUNITY | Villa | 250,000–550,000 | 2,200–3,800 | 5.8% | HIGH | ▲ RISING |
| Emirates HillsULTRA LUXURY | Villa | 600,000–2,000,000+ | 4,500–8,000 | 3.5% | EXCLUSIVE | ▲ STABLE |
| JBRBEACHFRONT | Apt | 120,000–220,000 | 2,200–3,800 | 6.2% | HIGH | ▲ RISING |
| Dubai Creek HarbourEMERGING | Apt | 80,000–150,000 | 1,400–2,400 | 6.5% | MEDIUM | ◆ SUPPLY UPCOMING |
| JumeirahVILLA BELT | Villa | 300,000–700,000 | 2,500–5,000 | 4.5% | HIGH | ▲ STABLE |
| MirdifAFFORDABLE | Villa/Apt | 65,000–130,000 | 700–1,200 | 6.8% | HIGH | ▲ RISING |
| Dubai Silicon OasisTECH DISTRICT | Apt | 45,000–80,000 | 700–1,100 | 7.2% | MEDIUM | ◆ STABLE |
| Deira / Bur DubaiHERITAGE CORE | Apt | 35,000–70,000 | 600–1,000 | 7.0% | HIGH | ◆ STABLE |
| Motor City / Sports CitySUBURBAN | Apt/Villa | 60,000–120,000 | 800–1,300 | 6.5% | MEDIUM | ▲ RISING |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.