Dubai Real Estate · RERA Regulated · DLD Registered
Compare Dubai's leading off-plan payment structures side by side. Calculate your exact commitments across 30/70, 40/60, and 1% monthly plans.
Interactive Calculator
Payment Timeline
| Phase | Milestone | % Due | Amount (AED) | Progress |
|---|---|---|---|---|
| Booking | Reservation & SPA Signing | 5% | ||
| Construction | Foundation Complete | 5% | ||
| Construction | Structure 25% Complete | 5% | ||
| Construction | Structure 50% Complete | 7.5% | ||
| Construction | Structure 75% Complete | 7.5% | ||
| Handover | Keys & Title Deed | 0% | ||
| Post-Handover | Year 1 (12 installments) | 23.33% | ||
| Post-Handover | Year 2 (12 installments) | 23.33% | ||
| Post-Handover | Year 3 (12 installments) | 23.34% | ||
| Total | 100% |
| Phase | Milestone | % Due | Amount (AED) | Progress |
|---|---|---|---|---|
| Booking | Reservation & SPA Signing | 10% | ||
| Construction | Foundation & Piling | 5% | ||
| Construction | 30% Construction | 7.5% | ||
| Construction | 60% Construction | 7.5% | ||
| Construction | 90% Construction | 10% | ||
| Handover | Keys & Title Deed | 0% | ||
| Post-Handover | Year 1 (12 installments) | 20% | ||
| Post-Handover | Year 2 (12 installments) | 20% | ||
| Post-Handover | Year 3 (12 installments) | 20% | ||
| Total | 100% |
| Phase | Milestone | % Due | Amount (AED) | Progress |
|---|---|---|---|---|
| Booking | Reservation & SPA Signing | 5% | ||
| Construction | Construction Milestones | 15% | ||
| Handover | Keys & Title Deed | 0% | ||
| Post-Handover | 1% / Month (ongoing) | 80% | ||
| Total | 100% |
Active Developers · 2026
Prominent developers currently offering post-handover payment plans in Dubai's off-plan market as of 2026.
Costs & Regulatory Fees
Begin Your Investment Journey
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.