Navigate ownership, taxation & repatriation with precision
Dubai offers one of the world's most investor-friendly real estate frameworks — zero property capital gains tax, 100% foreign ownership in freehold zones, and a streamlined Golden Visa pathway. Select your country above to view a detailed guide tailored to your nationality, including tax obligations at home, remittance rules, ownership restrictions, and trusted local advisors.
| Parameter | Dubai Position | India Obligation | DTAA Relief |
|---|---|---|---|
| Capital Gains Tax | None | 12.5% LTCG / Slab STCG | Yes — credit available |
| Rental Income Tax | None | Taxed as per slab (up to 30%) | Yes — UAE tax credited |
| Wealth / Net Worth Tax | None | None (abolished 2016) | N/A |
| Inheritance Tax | None | None | N/A |
| Stamp Duty / DLD Fee | 4% one-time | N/A | N/A |
| Annual Property Tax | None | N/A | N/A |
| Repatriation of Profit | Unrestricted | Up to USD 1M/yr (NRO) | N/A |
| Currency Risk | AED pegged to USD | INR volatility risk | N/A |
| Mortgage Access | Up to 75% LTV (NRI) | No restriction | N/A |
| Tax Type | Dubai Rate | UK Rate (2026) | DTAA Mitigation |
|---|---|---|---|
| Capital Gains Tax | 0% | 18% / 24% | Limited — UK taxes on disposal |
| Rental Income Tax | 0% | Up to 45% | Yes — credit for any UAE tax |
| Inheritance Tax | 0% | 40% above £325K | No — IHT not covered by DTAA |
| DLD Transfer Fee | 4% one-time | N/A | N/A |
| Annual Property Tax | None | N/A (not applicable) | N/A |
| Stamp Duty (UK) | N/A | On UK property only | N/A |
| Withholding Tax on Remittance | None | None | N/A |
| Beneficial Structure | DIFC/ADGM Company | Trust / Company | Specialist advice required |
| Tax Parameter | 🇩🇪 Germany | 🇫🇷 France | 🇮🇹 Italy | 🇪🇸 Spain | 🇳🇱 Netherlands |
|---|---|---|---|---|---|
| Rental Income Tax Rate | Up to 45% | Up to 47.2% | 23–43% | 19–47% | 31–49.5% |
| Capital Gains on Foreign Property | Up to 45% | 36.2% | 26% | 23% | Box 3 (notional) |
| Speculation / Short-hold Tax | Yes (<10 yrs) | No | No | No | No |
| Inheritance Tax | Yes (7–50%) | Yes (5–45%) | Yes (4–8%) | Yes (varies) | Yes (10–20%) |
| Wealth Tax | None | IFI (0.5–1.5%) | IVIE 0.76% | Yes (0.2–3.5%) | None |
| UAE–Country DTAA | ❌ None | ❌ None | ❌ None | ❌ None | ❌ None |
| CRS Reporting | YES | YES | YES | YES | YES |
| Foreign Asset Declaration | Required | Required | Required (RW) | Required (720) | Required (Box 3) |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.