Same building does not mean same outcome
Analyzing floor band demand, view survivability, noise vectors, and layout resale bias across Dubai's premier developments
Choose from 50+ Dubai projects to view unit-by-unit liquidity analysis and floor-band performance
Showing 50 projects
Ultra-high floors with unobstructed 360° views command 45% premium over mid-floors
No future construction can obstruct views at this elevation. Permanent view protection.
Minimal traffic noise, no mechanical floors nearby. Wind noise managed by design.
3BR corner units with dual exposure. High demand from end-users and investors.
Compare liquidity scores across floor bands and unit types within the selected development
| Floor Band | Unit Type | Liquidity Score | Floor Demand | View Score | Noise Index | Layout Bias | Price/Sqft | DOM |
|---|
Key insights from December 2025 unit-level analysis
Units on floors 40+ in prime buildings command a 28% price premium and sell 3.2x faster than lower floor equivalents. High-floor corner units remain the most liquid asset class.
34% of mid-floor units face view obstruction risk from approved developments. Our View Survivability score now factors in DLD's 2026-2028 construction pipeline.
Units adjacent to service floors, elevator shafts, or facing major roads score 15-25 points lower. Our noise mapping identifies these hidden value detractors.
Liquidity distribution across Dubai's major developments
| Development | Location | Total Units | Premium % | High % | Mid % | Low % | Avg Score | Avg DOM |
|---|---|---|---|---|---|---|---|---|
| Burj Khalifa | Downtown Dubai | 900 | 31% | 28% | 26% | 15% | 76 | 24 |
| One Za'abeel | Za'abeel | 264 | 42% | 35% | 18% | 5% | 84 | 19 |
| Palm Tower | Palm Jumeirah | 432 | 38% | 32% | 22% | 8% | 81 | 21 |
| Marina Gate | Dubai Marina | 1,248 | 22% | 34% | 29% | 15% | 71 | 32 |
| Bluewaters Residences | Bluewaters Island | 698 | 35% | 30% | 25% | 10% | 78 | 26 |
| Downtown Views II | Downtown Dubai | 568 | 24% | 31% | 30% | 15% | 72 | 29 |
| Creek Harbour Tower | Dubai Creek Harbour | 782 | 28% | 33% | 27% | 12% | 75 | 27 |
| Beach Vista | Emaar Beachfront | 445 | 33% | 31% | 24% | 12% | 77 | 25 |
| Address Sky View | Downtown Dubai | 520 | 36% | 29% | 23% | 12% | 79 | 23 |
| Cayan Tower | Dubai Marina | 495 | 26% | 30% | 28% | 16% | 72 | 31 |
| Vida Residences | Dubai Marina | 378 | 29% | 32% | 26% | 13% | 74 | 28 |
| The Address Residences BLVD | Downtown Dubai | 612 | 32% | 30% | 25% | 13% | 76 | 26 |
| FIVE Palm Jumeirah | Palm Jumeirah | 245 | 40% | 28% | 22% | 10% | 80 | 22 |
| Jumeirah Gate Tower | JLT | 856 | 18% | 28% | 32% | 22% | 65 | 38 |
| Binghatti Venus | JVC | 420 | 12% | 25% | 38% | 25% | 58 | 45 |
Compare listings
ComparePlease enter your username or email address. You will receive a link to create a new password via email.